Effective Date 9/1/23
GROUND BEEF
SB Dry-Aged Ground Beef, retail | SG3600 | $7.55 |
SB Ground Beef - 80/20 Bulk | SG8005 | $7.51 |
PATTIES
$0.90 | ||
SB Dry-Aged Burger Patties | SB3611 | $8.53 |
SB Burger Patties, special | O-SB361A | $8.68 |
WHOLE SUBPRIMALS
SB Strip loin | SW8032 | $19.78 |
SB Chuck Roll | SW1643 | $11.02 |
SB Top Sirloin Butt, Whole | O-SW360R | $8.30 |
SB Export Rib, Bone-In Whole Ribeye | O-SW0931 | $25.29 |
SB Chuck Whole | O-SW1342 | $8.91 |
SB Sirloin Cap, Picanha, 1/2" fat cap | O-SW843P | $14.95 |
SB Strip Loin, Bone-In | O-SW7532 | $13.97 |
ROASTS
SB Chuck Roast | SR1641 | $9.29 |
SB Brisket, Whole | SR2042 | $9.06 |
SB Short Ribs | SR2344 | $11.40 |
SB Stew Beef | SR3548 | $8.87 |
SB London Broil | SR694A | $8.30 |
SB Tri-Tip Roast | SR8543 | $14.72 |
SB Whole tenderloin | SW9033 | $29.82 |
SB Osso Buco (shank) | SR1747 | $7.78 |
SB Beef Back Ribs | O-SR2445 | $10.38 |
SB Chuck Short Ribs | O-SR2345 | $9.06 |
SB Sirloin Tip Roast | O-SR674B | $8.68 |
SB Eye Round | O-SR7146 | $9.06 |
SB Shoulder Tender (Teres Major) | O-SR1481 | $20.38 |
RETAIL STEAKS
SB Dry-Aged Huston Ribeye | SS1231 | $28.61 |
SB Dry-Aged Strip Steak | SS8032 | $22.50 |
SB Filet Mignon | SS9B33 | $34.50 |
SB Filet Tips & Tails | SS9T33 | $22.65 |
SB Flat Iron Steak | SS1430 | $15.85 |
SB Skirt Steak | SS2137 | $15.10 |
SB Outside Skirt Steak | SS2138 | $17.89 |
SB Sirloin Steak | SS8435 | $13.21 |
SB Sirloin Flap Steak | SS8539 | $15.85 |
SB Flank Steak | SS9334 | $18.87 |
SB Dry-Aged Bone-In Ribeye | O-SS033B | $27.33 |
SB Dry-Aged Bone-In Strip Steak | O-SS793B | $20.76 |
SB Chuck Eye Steak | O-SS163C | $13.29 |
SB Denver Steak | O-SS163D | $13.59 |
Chef Danny Bock, Culinary Advisor
(828) 484-1872
danny@shipleyfarmsbeef.com